| Foothills Swim Assoc. - B | Hy-Tek's MEET MANAGER 7:38 PM 6/19/08 Page 1 | ||||||||||||||||
| 2008 AAC Pentathlon - 6/29/08 | |||||||||||||||||
| Applewood Athletic Club | |||||||||||||||||
| Josh Griffin | |||||||||||||||||
| Combined Events | |||||||||||||||||
| Girls 8 &
Under Pentathlon
|
|||||||||||||||||
| Place | Name | Team | Total | 25FLY | 25BK | 25BR | 25FR | 100IM | |||||||||
| 1 | Cusack, Quinn 8 | STING | 3:19.01 | 21.71 | 23.24 | 27.90 | 18.09 | 1:48.07 | |||||||||
| 2 | Debrunner, Ianna 8 | GMST-CO | 3:25.38 | 21.63 | 26.75 | 25.84 | 19.88 | 1:51.28 | |||||||||
| 3 | Faddick, Isa 7 | GOLD | 3:26.24 | 21.64 | 27.08 | 27.67 | 18.57 | 1:51.28 | |||||||||
| 4 | Leslie, Lauryn 8 | AAC | 3:35.06 | 21.73 | 25.56 | 26.83 | 19.82 | 2:01.12 | |||||||||
| 5 | Burks, Mary 8 | AKST | 3:40.52 | 26.47 | 23.56 | 28.35 | 19.39 | 2:02.75 | |||||||||
| 6 | Fluitt, Karissa 8 | GOLD | 3:43.37 | 24.60 | 27.25 | 26.62 | 22.09 | 2:02.81 | |||||||||
| 7 | Rankin, Amanda 8 | AKST | 3:44.93 | 24.50 | 25.54 | 31.89 | 20.31 | 2:02.69 | |||||||||
| 8 | Mellick, Lexi 8 | LK | 3:59.32 | 26.06 | 28.45 | 29.81 | 22.43 | 2:12.57 | |||||||||
| 9 | Brunelli, Elizabeth 8 | LK | 4:01.99 | 27.10 | 29.73 | 33.92 | 25.45 | 2:05.79 | |||||||||
| 10 | Hughes, Avery 7 | GOLD | 4:02.32 | 28.45 | 26.00 | 31.16 | 23.62 | 2:13.09 | |||||||||
| 11 | Spear, Aiyana 8 | AAC | 4:12.48 | 31.23 | 33.02 | 26.52 | 25.04 | 2:16.67 | |||||||||
| 12 | Koenig, Alex 8 | STING | 4:15.86 | 28.71 | 26.84 | 33.16 | 25.20 | 2:21.95 | |||||||||
| 13 | Bianchi, Laura 8 | CKST | 4:22.46 | 29.12 | 30.04 | 37.54 | 21.25 | 2:24.51 | |||||||||
| 14 | Juran, Taylor 7 | CKST | 4:25.10 | 30.13 | 26.81 | 39.01 | 22.27 | 2:26.88 | |||||||||
| 15 | Mills, Maggie 8 | STING | 4:33.31 | 25.04 | 30.33 | 36.92 | 22.27 | 2:38.75 | |||||||||
| 16 | Hutchins, Heidi 8 | AKST | 4:47.64 | 45.03 | 33.02 | 26.70 | 26.39 | 2:36.50 | |||||||||
| 17 | Potter, Tessa 8 | GOLD | 5:00.09 | 34.93 | 34.50 | 32.17 | 27.13 | 2:51.36 | |||||||||
| Boys 8 &
Under Pentathlon
|
|||||||||||||||||
| Place | Name | Team | Total | 25FLY | 25BK | 25BR | 25FR | 100IM | |||||||||
| 1 | Mitchell, Noah 8 | LK | 3:27.49 | 23.33 | 23.97 | 27.41 | 18.89 | 1:53.89 | |||||||||
| 2 | Davidson, Reece 8 | 5PP-CO | 3:38.22 | 28.67 | 25.72 | 27.55 | 18.53 | 1:57.75 | |||||||||
| 3 | Snowberg, Blaise 8 | GOLD | 3:58.24 | 26.89 | 30.42 | 31.78 | 21.31 | 2:07.84 | |||||||||
| 4 | Leidich, Cory 7 | AAC | 4:06.66 | 26.62 | 27.56 | 32.69 | 23.36 | 2:16.43 | |||||||||
| 5 | Junge, James 7 | LK | 4:08.99 | 28.50 | 29.21 | 32.90 | 22.34 | 2:16.04 | |||||||||
| 6 | Hannaway, Flynn 7 | STING | 4:11.95 | 25.44 | 29.87 | 29.31 | 24.90 | 2:22.43 | |||||||||
| 7 | Porter, Micah 8 | LK | 4:21.47 | 24.78 | 27.97 | 32.75 | 22.30 | 2:33.67 | |||||||||
| 8 | Assmus, Michael 7 | AKST | 4:28.47 | 31.13 | 31.35 | 36.71 | 23.03 | 2:26.25 | |||||||||
| 9 | Durden, Luke 8 | AAC | 4:37.04 | 31.94 | 31.83 | 34.25 | 23.00 | 2:36.02 | |||||||||
| 10 | Sweetman, Quinn 8 | 5PP-CO | 4:38.32 | 36.00 | 27.95 | 33.38 | 21.15 | 2:39.84 | |||||||||
| 11 | Walters, Jack 7 | AAC | 4:46.20 | 41.17 | 29.15 | 31.74 | 28.52 | 2:35.62 | |||||||||
| Girls 9-10
Pentathlon
|
|||||||||||||||||
| Place | Name | Team | Total | 50FLY | 50BK | 50BR | 50FR | 100IM | |||||||||
| 1 | Sacco, Talia 10 | CKST | 4:13.83 | 40.89 | 41.27 | 47.00 | 35.06 | 1:29.61 | |||||||||
| 2 | Fox, Annie 10 | GOLD | 4:37.13 | 42.88 | 47.75 | 49.97 | 35.57 | 1:40.96 | |||||||||
| 3 | Welsh, Emma 10 | AKST | 4:53.02 | 49.89 | 45.46 | 53.64 | 40.38 | 1:43.65 | |||||||||
| 4 | Mott, Terran E 10 | GOLD | 4:58.39 | 47.53 | 49.07 | 56.25 | 39.85 | 1:45.69 | |||||||||
| 5 | Morales, Camille 10 | GEN | 5:03.42 | 44.65 | 44.47 | 1:02.58 | 37.56 | 1:54.16 | |||||||||
| 6 | Assmus, Mikayla 10 | AKST | 5:22.49 | 57.56 | 53.56 | 58.62 | 40.34 | 1:52.41 | |||||||||
| 7 | Bader, Madison 10 | AKST | 5:23.10 | 55.99 | 53.34 | 57.38 | 44.15 | 1:52.24 | |||||||||
| 8 | Hannaway, Shannon 9 | STING | 5:25.99 | 50.81 | 54.50 | 1:04.57 | 43.93 | 1:52.18 | |||||||||
| 9 | Leasure, Amy 9 | AKST | 5:26.67 | 56.25 | 54.17 | 58.09 | 44.29 | 1:53.87 | |||||||||
| 10 | McConkey, Miah 10 | LK | 5:33.49 | 53.90 | 51.60 | 59.56 | 44.24 | 2:04.19 | |||||||||
| 11 | Lujan, Anna 9 | LK | 5:37.81 | 54.72 | 57.59 | 1:01.89 | 47.49 | 1:56.12 | |||||||||
| 12 | Javermick, Abby 10 | GOLD | 5:38.98 | 59.22 | 56.58 | 59.60 | 47.84 | 1:55.74 | |||||||||
| 13 | Schull, Kaylyn 9 | LK | 5:44.54 | 54.31 | 54.28 | 59.03 | 54.00 | 2:02.92 | |||||||||
| 14 | Sweeney, Erin 9 | AAC | 5:54.64 | 1:03.21 | 55.87 | 1:04.88 | 47.53 | 2:03.15 | |||||||||
| 15 | Ebeling, Emma 10 | STING | 5:57.96 | 1:00.59 | 1:01.63 | 1:00.95 | 50.24 | 2:04.55 | |||||||||
| Boys 9-10
Pentathlon
|
|||||||||||||||||
| Place | Name | Team | Total | 50FLY | 50BK | 50BR | 50FR | 100IM | |||||||||
| 1 | Linder, Jack 10 | AAC | 4:40.31 | 45.03 | 45.54 | 54.65 | 37.78 | 1:37.31 | |||||||||
| 2 | Skinner, Matt 9 | AKST | 4:46.22 | 41.29 | 50.65 | 55.88 | 38.47 | 1:39.93 | |||||||||
| 3 | Jain, Shalil 10 | STING | 4:55.76 | 54.25 | 45.60 | 58.59 | 37.14 | 1:40.18 | |||||||||
| 4 | Borghi, Marco 10 | GOLD | 4:59.56 | 54.24 | 46.47 | 55.99 | 39.15 | 1:43.71 | |||||||||
| 5 | Jacob, Dylan 9 | GMST-CO | 5:00.86 | 50.22 | 50.93 | 56.60 | 40.46 | 1:42.65 | |||||||||
| 6 | Hector, Nolan 9 | AAC | 5:06.17 | 51.26 | 49.36 | 1:03.54 | 37.43 | 1:44.58 | |||||||||
| 7 | Crabb, Reece 9 | LK | 5:07.80 | 47.89 | 50.67 | 59.00 | 42.78 | 1:47.46 | |||||||||
| 8 | Simoneau, Carrington 10 | LK | 5:08.26 | 52.91 | 45.99 | 56.92 | 40.63 | 1:51.81 | |||||||||
| 9 | Gess, Tristan 9 | GMST-CO | 5:18.75 | 58.38 | 58.87 | 53.44 | 43.31 | 1:44.75 | |||||||||
| 10 | Weese, Cameron 9 | AKST | 5:23.60 | 1:02.62 | 53.35 | 55.50 | 42.56 | 1:49.57 | |||||||||
| 11 | James, Mason 9 | GOLD | 5:25.69 | 49.75 | 52.73 | 1:04.75 | 44.62 | 1:53.84 | |||||||||
| 12 | Cusack, Jaxon 10 | STING | 5:26.84 | 51.16 | 51.10 | 1:04.22 | 42.35 | 1:58.01 | |||||||||
| 13 | Chapman, Joel R 9 | 5PP-CO | 5:36.74 | 52.78 | 54.78 | 1:07.50 | 42.78 | 1:58.90 | |||||||||
| 14 | Nagode, Jared 10 | STING | 5:42.19 | 1:01.59 | 56.25 | 56.30 | 46.66 | 2:01.39 | |||||||||
| 15 | Skelton, Liam 9 | STING | 5:49.41 | 55.13 | 51.59 | 1:07.75 | 45.92 | 2:09.02 | |||||||||
| 16 | Borghi, Max 9 | GOLD | 5:54.98 | 1:11.26 | 58.22 | 57.78 | 42.20 | 2:05.52 | |||||||||
| 17 | Werner, Forrest 10 | 5PP-CO | 6:07.06 | 1:11.13 | 57.03 | 1:07.75 | 50.22 | 2:00.93 | |||||||||
| Girls 11-12
Pentathlon
|
|||||||||||||||||
| Place | Name | Team | Total | 50FLY | 50BK | 50BR | 50FR | 100IM | |||||||||
| 1 | Blodgett, Haley 12 | GOLD | 3:48.26 | 36.59 | 37.42 | 42.66 | 31.47 | 1:20.12 | |||||||||
| 2 | Hensley, Leah 11 | AAC | 3:52.04 | 38.93 | 38.53 | 41.15 | 32.03 | 1:21.40 | |||||||||
| 3 | Stateler, Laura O 11 | GOLD | 4:01.68 | 37.75 | 39.46 | 47.88 | 32.09 | 1:24.50 | |||||||||
| 4 | Perkins, Allison 12 | CKST | 4:03.11 | 37.89 | 40.00 | 47.47 | 32.91 | 1:24.84 | |||||||||
| 5 | Hardy, Caroline 12 | GOLD | 4:09.25 | 40.60 | 44.48 | 42.49 | 34.68 | 1:27.00 | |||||||||
| 6 | Simoneau, Aurora 12 | LK | 4:10.40 | 37.32 | 43.71 | 47.74 | 32.75 | 1:28.88 | |||||||||
| 7 | Moore, Inez 12 | GMST-CO | 4:11.45 | 37.24 | 45.00 | 47.27 | 33.78 | 1:28.16 | |||||||||
| 8 | Papazian, Anoush 12 | GOLD | 4:12.99 | 39.46 | 44.04 | 43.46 | 35.69 | 1:30.34 | |||||||||
| 9 | Atencio, Mackenzie 11 | 5PP-CO | 4:13.74 | 40.04 | 44.96 | 45.24 | 36.34 | 1:27.16 | |||||||||
| 10 | Olson, Anna 12 | CKST | 4:15.08 | 43.96 | 40.15 | 48.13 | 34.66 | 1:28.18 | |||||||||
| 11 | O'Dell, Shannon M 11 | GOLD | 4:17.81 | 42.62 | 41.86 | 46.15 | 35.96 | 1:31.22 | |||||||||
| 12 | Lemberger, Erin 12 | CKST | 4:19.26 | 40.78 | 39.88 | 51.63 | 36.26 | 1:30.71 | |||||||||
| 13 | Maney, Meredith 12 | GEN | 4:20.46 | 41.00 | 48.00 | 45.24 | 35.63 | 1:30.59 | |||||||||
| 14 | Lawlor, Samantha 12 | LK | 4:24.01 | 40.93 | 43.31 | 52.82 | 35.56 | 1:31.39 | |||||||||
| 15 | Genkinger, Morgan 12 | GMST-CO | 4:24.66 | 41.73 | 48.09 | 43.38 | 38.47 | 1:32.99 | |||||||||
| 16 | Yi, Hee Young 12 | STING | 4:24.75 | 41.18 | 47.72 | 46.30 | 36.34 | 1:33.21 | |||||||||
| 17 | Romeo, Adriana 12 | AKST | 4:25.79 | 44.19 | 43.31 | 50.21 | 34.89 | 1:33.19 | |||||||||
| 18 | Gustafson, Julia 11 | 5PP-CO | 4:26.78 | 42.06 | 43.79 | 47.86 | 38.73 | 1:34.34 | |||||||||
| 19 | Foster, Kyla 11 | AAC | 4:30.31 | 45.01 | 45.57 | 49.29 | 36.13 | 1:34.31 | |||||||||
| 20 | Davidson, Tori 11 | 5PP-CO | 4:33.84 | 46.57 | 43.87 | 51.56 | 37.15 | 1:34.69 | |||||||||
| 21 | Leslie, Hanna 11 | AAC | 4:34.70 | 45.61 | 41.56 | 52.69 | 37.32 | 1:37.52 | |||||||||
| 22 | Koenig, Kindra 12 | STING | 4:42.89 | 47.43 | 48.02 | 47.96 | 38.92 | 1:40.56 | |||||||||
| 23 | Johnson, Krista 12 | WRST | 4:43.47 | 45.09 | 44.43 | 50.76 | 40.94 | 1:42.25 | |||||||||
| 24 | Maney, Brett 12 | GEN | 4:47.09 | 49.12 | 47.93 | 50.80 | 35.76 | 1:43.48 | |||||||||
| 25 | Kerski, Lilia 11 | LK | 4:51.21 | 46.65 | 48.19 | 54.85 | 39.99 | 1:41.53 | |||||||||
| Boys 11-12
Pentathlon
|
|||||||||||||||||
| Place | Name | Team | Total | 50FLY | 50BK | 50BR | 50FR | 100IM | |||||||||
| 1 | Hughes, Wes 12 | GOLD | 3:45.29 | 34.77 | 38.35 | 41.55 | 31.19 | 1:19.43 | |||||||||
| 2 | O'Dell, Nick R 12 | GOLD | 3:46.78 | 35.42 | 38.71 | 41.69 | 31.07 | 1:19.89 | |||||||||
| 3 | Salazar, Roberto 12 | LK | 4:07.58 | 39.99 | 40.85 | 45.87 | 34.03 | 1:26.84 | |||||||||
| 4 | Larson, Zane 12 | STING | 4:16.28 | 42.58 | 44.35 | 44.78 | 34.74 | 1:29.83 | |||||||||
| 5 | Crabb, Zane 11 | LK | 4:21.17 | 40.73 | 44.10 | 46.60 | 34.96 | 1:34.78 | |||||||||
| 6 | Cazier, Scott 12 | AKST | 4:26.05 | 40.00 | 49.31 | 49.04 | 34.95 | 1:32.75 | |||||||||
| 7 | Sweeney, Max 11 | AAC | 4:29.28 | 42.89 | 44.41 | 49.02 | 35.34 | 1:37.62 | |||||||||
| 8 | Dornbos, Collin 12 | LK | 4:30.62 | 43.35 | 43.75 | 50.25 | 38.37 | 1:34.90 | |||||||||
| 9 | Chapman, Henry C 11 | 5PP-CO | 4:31.98 | 45.31 | 43.78 | 49.87 | 37.40 | 1:35.62 | |||||||||
| 10 | Moore, Jake 12 | STING | 4:39.14 | 45.66 | 44.70 | 52.81 | 34.77 | 1:41.20 | |||||||||
| 11 | Thompson, Logan 12 | STING | 4:40.33 | 44.59 | 48.56 | 51.09 | 38.13 | 1:37.96 | |||||||||
| 12 | Schneider, Jordan 12 | 5PP-CO | 4:40.74 | 48.81 | 45.75 | 48.69 | 38.59 | 1:38.90 | |||||||||
| 13 | Kepler, Jacob 12 | STING | 4:43.35 | 45.83 | 46.51 | 55.59 | 37.48 | 1:37.94 | |||||||||
| 14 | Boggs, Wes 11 | WRST | 4:46.26 | 48.85 | 44.16 | 52.61 | 36.59 | 1:44.05 | |||||||||
| 15 | Kirar, Dylan 11 | 5PP-CO | 4:49.32 | 47.30 | 45.80 | 53.93 | 38.52 | 1:43.77 | |||||||||
| 16 | Sweetman, Brenden 11 | 5PP-CO | 4:53.07 | 46.70 | 50.91 | 48.19 | 43.27 | 1:44.00 | |||||||||
| 17 | Gronski, Connor 11 | AKST | 5:00.09 | 49.54 | 50.35 | 54.87 | 37.93 | 1:47.40 | |||||||||
| 18 | Ebeling, Luke 12 | STING | 5:05.72 | 47.82 | 51.78 | 58.96 | 41.89 | 1:45.27 | |||||||||
| 19 | Naas, Britton 12 | AAC | 5:20.94 | 53.91 | 49.62 | 1:07.07 | 38.85 | 1:51.49 | |||||||||
| Women 13-14
Pentathlon
|
|||||||||||||||||
| Place | Name | Team | Total | 100FLY | 100BK | 100BR | 100FR | 200IM | |||||||||
| 1 | Finley, Katie 14 | CKST | 8:31.78 | 1:27.79 | 1:18.84 | 1:36.76 | 1:11.34 | 2:57.05 | |||||||||
| 2 | Campbell, Molly 14 | CKST | 8:40.82 | 1:28.67 | 1:21.83 | 1:41.24 | 1:12.09 | 2:56.99 | |||||||||
| 3 | Gerdes, Andrea 13 | STING | 8:42.16 | 1:19.75 | 1:21.51 | 1:50.43 | 1:08.97 | 3:01.50 | |||||||||
| 4 | Foster, Laura 13 | AAC | 8:52.62 | 1:30.99 | 1:24.69 | 1:35.15 | 1:14.64 | 3:07.15 | |||||||||
| 5 | Junge, Jamie 13 | LK | 9:15.56 | 1:42.97 | 1:28.16 | 1:32.49 | 1:18.96 | 3:12.98 | |||||||||
| 6 | Hebberd, Hannah 14 | AAC | 9:19.23 | 1:35.84 | 1:33.45 | 1:40.15 | 1:15.04 | 3:14.75 | |||||||||
| 7 | Carter, Alana 14 | AKST | 9:28.27 | 1:49.94 | 1:32.18 | 1:32.55 | 1:18.09 | 3:15.51 | |||||||||
| 8 | Jain, Shalini 13 | STING | 9:34.92 | 1:40.11 | 1:35.66 | 1:42.62 | 1:20.54 | 3:15.99 | |||||||||
| 9 | Lowdon, Kimberly 13 | LK | 9:48.14 | 1:36.92 | 1:37.75 | 1:53.92 | 1:20.56 | 3:18.99 | |||||||||
| 10 | Copeland, Bethany 13 | AAC | 10:02.50 | 1:39.97 | 1:39.77 | 1:49.20 | 1:23.85 | 3:29.71 | |||||||||
| 11 | Nagode, Jamie 14 | STING | 10:14.04 | 1:44.87 | 1:42.22 | 1:46.67 | 1:27.85 | 3:32.43 | |||||||||
| 12 | Shafer, Kayla 13 | LK | 10:24.46 | 1:37.26 | 1:45.67 | 1:53.81 | 1:31.44 | 3:36.28 | |||||||||
| 13 | Chamberlin, Cabri 13 | AAC | 10:31.76 | 1:51.78 | 1:42.29 | 1:50.69 | 1:23.95 | 3:43.05 | |||||||||
| Men 13-14
Pentathlon
|
|||||||||||||||||
| Place | Name | Team | Total | 100FLY | 100BK | 100BR | 100FR | 200IM | |||||||||
| 1 | Perry, Alec 14 | AKST | 7:43.04 | 1:16.45 | 1:16.75 | 1:24.29 | 59.78 | 2:45.77 | |||||||||
| 2 | Hamilton, Nathan 13 | AAC | 8:03.42 | 1:13.54 | 1:22.10 | 1:32.16 | 1:05.43 | 2:50.19 | |||||||||
| 3 | Berdie, Joel 14 | GEN | 8:08.66 | 1:24.31 | 1:21.31 | 1:23.93 | 1:07.18 | 2:51.93 | |||||||||
| 4 | Kelley, Dane 13 | LK | 8:26.67 | 1:25.52 | 1:17.46 | 1:26.69 | 1:14.60 | 3:02.40 | |||||||||
| 5 | Kirar, Jordan 13 | 5PP-CO | 8:31.15 | 1:25.91 | 1:22.49 | 1:33.73 | 1:11.12 | 2:57.90 | |||||||||
| 6 | Donegan, Ben 14 | AKST | 8:37.22 | 1:33.56 | 1:23.09 | 1:31.93 | 1:09.48 | 2:59.16 | |||||||||
| 7 | Sutherland, Duncan 14 | GMST-CO | 8:55.75 | 1:41.03 | 1:23.69 | 1:34.49 | 1:14.04 | 3:02.50 | |||||||||
| 8 | Graser, Evan 13 | 5PP-CO | 9:03.85 | 1:32.03 | 1:25.58 | 1:39.75 | 1:12.97 | 3:13.52 | |||||||||
| 9 | Osborn, JD 14 | AAC | 9:18.03 | 1:30.75 | 1:32.89 | 1:40.69 | 1:19.15 | 3:14.55 | |||||||||
| 10 | Gustafson, Drew 14 | 5PP-CO | 9:35.53 | 1:36.68 | 1:32.09 | 1:38.63 | 1:15.42 | 3:32.71 | |||||||||
| 11 | Huntley, Joe 14 | AAC | 9:38.85 | 1:42.43 | 1:35.31 | 1:39.34 | 1:20.09 | 3:21.68 | |||||||||
| 12 | Gulsvig, Carter 14 | AKST | 9:40.71 | 1:47.19 | 1:34.23 | 1:36.87 | 1:14.09 | 3:28.33 | |||||||||
| 13 | Foley, Sam 13 | AAC | 10:06.70 | 1:51.75 | 1:33.70 | 1:48.02 | 1:26.28 | 3:26.95 | |||||||||
| 14 | Sassolino, Jon 14 | STING | 10:52.03 | 1:53.95 | 1:51.90 | 1:53.15 | 1:24.59 | 3:48.44 | |||||||||
| Women 15-16
Pentathlon
|
|||||||||||||||||
| Place | Name | Team | Total | 100FLY | 100BK | 100BR | 100FR | 200IM | |||||||||
| 1 | Rathbone, Kylie 16 | AAC | 7:48.35 | 1:13.36 | 1:22.12 | 1:20.35 | 1:07.19 | 2:45.33 | |||||||||
| 2 | Oleksiak, Julia 15 | AAC | 8:13.32 | 1:20.38 | 1:23.04 | 1:32.56 | 1:06.81 | 2:50.53 | |||||||||
| 3 | Lowdon, Erin 15 | LK | 8:23.75 | 1:21.62 | 1:25.84 | 1:32.35 | 1:09.76 | 2:54.18 | |||||||||
| 4 | Johnson, Emily 15 | STING | 8:39.62 | 1:27.12 | 1:21.83 | 1:34.89 | 1:11.09 | 3:04.69 | |||||||||
| 5 | Chevalier, Elise 16 | GMST-CO | 8:53.33 | 1:35.83 | 1:30.31 | 1:34.76 | 1:13.81 | 2:58.62 | |||||||||
| 6 | Kruse, Molly 15 | GMST-CO | 9:06.21 | 1:30.70 | 1:26.12 | 1:45.00 | 1:15.07 | 3:09.32 | |||||||||
| 7 | Rodgers, Jesse 15 | STING | 9:11.86 | 1:34.46 | 1:31.98 | 1:37.04 | 1:20.34 | 3:08.04 | |||||||||
| 8 | Butcher, Kiah 16 | LK | 9:18.29 | 1:36.95 | 1:28.69 | 1:38.20 | 1:21.67 | 3:12.78 | |||||||||
| 9 | Rugar, Destinee 16 | AKST | 9:20.33 | 1:34.41 | 1:28.95 | 1:45.29 | 1:20.72 | 3:10.96 | |||||||||
| 10 | Cameron, Emily 16 | LK | 9:21.43 | 1:35.90 | 1:30.93 | 1:43.41 | 1:18.00 | 3:13.19 | |||||||||
| 11 | Jain, Renuka 16 | STING | 9:25.87 | 1:40.23 | 1:35.43 | 1:49.52 | 1:12.96 | 3:07.73 | |||||||||
| 12 | Gilbert, Kaitlyn 15 | AAC | 9:32.44 | 1:36.03 | 1:32.63 | 1:50.18 | 1:15.17 | 3:18.43 | |||||||||
| Men 15-16
Pentathlon
|
|||||||||||||||||
| Place | Name | Team | Total | 100FLY | 100BK | 100BR | 100FR | 200IM | |||||||||
| 1 | Huntley, Sam 16 | AAC | 7:12.72 | 1:08.72 | 1:13.70 | 1:14.97 | 59.60 | 2:35.73 | |||||||||
| 2 | Armstrong, Patrick 16 | AAC | 7:42.44 | 1:15.99 | 1:11.91 | 1:27.15 | 1:04.68 | 2:42.71 | |||||||||
| 3 | Bolles, Greyson 15 | 5PP-CO | 8:03.99 | 1:21.53 | 1:19.84 | 1:28.12 | 1:04.72 | 2:49.78 | |||||||||
| 4 | Sisson, Lyle 15 | STING | 8:07.29 | 1:12.37 | 1:22.21 | 1:34.30 | 1:05.84 | 2:52.57 | |||||||||
| 5 | Wilkie, Alec 16 | AKST | 8:28.67 | 1:35.51 | 1:17.83 | 1:34.47 | 1:05.40 | 2:55.46 | |||||||||
| 6 | Thomas, Jeff 16 | CKST | 8:33.73 | 1:37.16 | 1:30.84 | 1:22.04 | 1:06.15 | 2:57.54 | |||||||||
| 7 | Green, Jesse 15 | STING | 8:38.00 | 1:27.74 | 1:32.04 | 1:31.13 | 1:09.56 | 2:57.53 | |||||||||
| 8 | Dornbos, Ryan 15 | LK | 8:45.32 | 1:25.00 | 1:22.81 | 1:42.88 | 1:15.56 | 2:59.07 | |||||||||
| 9 | Bechler, Josiah 15 | AAC | 9:03.27 | 1:32.15 | 1:32.76 | 1:36.69 | 1:11.44 | 3:10.23 | |||||||||
| 10 | Piil, Connor 16 | WRST | 9:03.90 | 1:43.06 | 1:29.07 | 1:35.29 | 1:11.48 | 3:05.00 | |||||||||
| 11 | Haley, Sam 15 | AAC | 9:32.16 | 1:31.84 | 1:42.27 | 1:37.03 | 1:16.18 | 3:24.84 | |||||||||
| 12 | Kutscher, Forrest 15 | AAC | 9:36.89 | 1:45.17 | 1:28.03 | 1:40.98 | 1:19.15 | 3:23.56 | |||||||||
| 13 | Rodgers, Ian 15 | STING | 9:43.46 | 1:48.12 | 1:31.32 | 1:41.75 | 1:25.09 | 3:17.18 | |||||||||
| 14 | Duffy, Joshua 15 | GMST-CO | 9:58.54 | 1:49.19 | 1:39.27 | 1:29.75 | 1:28.30 | 3:32.03 | |||||||||
| Women 17-18
Pentathlon
|
|||||||||||||||||
| Place | Name | Team | Total | 100FLY | 100BK | 100BR | 100FR | 200IM | |||||||||
| 1 | Freeman, Kimberly 18 | AAC | 7:38.36 | 1:13.72 | 1:15.43 | 1:21.69 | 1:05.46 | 2:42.06 | |||||||||
| 2 | Lacassa, Nicole 18 | AKST | 8:06.83 | 1:19.82 | 1:19.50 | 1:29.63 | 1:09.25 | 2:48.63 | |||||||||
| 3 | Manning, Kristen 17 | LK | 8:14.49 | 1:22.40 | 1:18.62 | 1:29.43 | 1:08.64 | 2:55.40 | |||||||||
| 4 | Murphy, Martha 18 | AAC | 8:21.28 | 1:17.25 | 1:21.53 | 1:36.53 | 1:11.31 | 2:54.66 | |||||||||
| 5 | Oleksiak, Agatha 18 | AAC | 8:26.38 | 1:24.50 | 1:21.03 | 1:39.02 | 1:06.92 | 2:54.91 | |||||||||
| 6 | Zoltay, Lacy 18 | STING | 8:38.14 | 1:28.27 | 1:24.79 | 1:37.30 | 1:09.41 | 2:58.37 | |||||||||
| 7 | Sander, Taylor 18 | GEN | 8:40.54 | 1:24.87 | 1:28.87 | 1:37.59 | 1:09.40 | 2:59.81 | |||||||||
| 8 | Berdie, Lisa 17 | GEN | 8:54.24 | 1:30.96 | 1:28.57 | 1:35.13 | 1:13.06 | 3:06.52 | |||||||||
| 9 | Zigich, Keeli 17 | GOLD | 9:10.97 | 1:31.03 | 1:25.23 | 1:44.19 | 1:14.18 | 3:16.34 | |||||||||
| 10 | Ronat, Mary 17 | AAC | 9:15.05 | 1:38.81 | 1:32.25 | 1:42.72 | 1:14.14 | 3:07.13 | |||||||||
| 11 | Crevling, Danielle 18 | GEN | 9:36.25 | 1:37.83 | 1:35.43 | 1:45.99 | 1:16.30 | 3:20.70 | |||||||||
| 12 | Lester, Nicole 17 | WRST | 10:38.34 | 1:44.97 | 1:42.46 | 1:50.52 | 1:27.30 | 3:53.09 | |||||||||
| Men 17-18
Pentathlon
|
|||||||||||||||||
| Place | Name | Team | Total | 100FLY | 100BK | 100BR | 100FR | 200IM | |||||||||
| 1 | Christie, Will 17 | AAC | 7:07.51 | 1:06.99 | 1:11.09 | 1:19.66 | 59.95 | 2:29.82 | |||||||||
| 2 | Erbsen, Jeremy 17 | AAC | 7:11.08 | 1:11.96 | 1:09.00 | 1:20.03 | 59.66 | 2:30.43 | |||||||||
| 3 | Zerwick, Andrew 18 | AKST | 7:14.64 | 1:11.03 | 1:05.44 | 1:25.61 | 59.13 | 2:33.43 | |||||||||
| 4 | Jeffs, Don 18 | GMST-CO | 7:59.07 | 1:16.07 | 1:23.68 | 1:25.50 | 1:05.60 | 2:48.22 | |||||||||
| 5 | Murphy, Douglas 17 | AAC | 8:02.99 | 1:28.30 | 1:16.01 | 1:28.05 | 1:04.16 | 2:46.47 | |||||||||
| 6 | Piil, Kiefer 18 | WRST | 8:35.68 | 1:30.24 | 1:22.34 | 1:31.30 | 1:09.43 | 3:02.37 | |||||||||
| 7 | Enger, Chris 18 | GMST-CO | 8:50.41 | 1:35.99 | 1:21.87 | 1:33.63 | 1:12.75 | 3:06.17 | |||||||||
| 8 | Barrera, Ozcar 17 | WRST | 8:56.37 | 1:22.19 | 1:27.96 | 1:46.71 | 1:10.76 | 3:08.75 | |||||||||
| 9 | Groothuis, Walker 18 | AAC | 9:22.56 | 1:23.84 | 1:31.39 | 1:52.69 | 1:18.56 | 3:16.08 | |||||||||