Foothills Swim Assoc. - B Hy-Tek's MEET MANAGER 8:06 PM 6/19/08 Page 1
Odd Events - 7/12/08 to 7/13/08
Results
Event 5 Girls 11-12 100 SC Meter Breaststroke
Name Age Team Finals Time Points
1 O'Dell, Shannon M 11 Golden Marlins 1:39.21 20
2 Koenig, Kindra 12 Stingrays 1:45.37 17
3 Hunt, Taylor 12 Columbine Knolls Blue Dolphins 1:45.41 16
4 Foster, Kyla 11 Applewood Athletic Club 1:47.92 15
5 Lahnert, Abby 12 Golden Marlins 1:49.27 14
6 Spear, Eilish 11 Applewood Athletic Club 1:51.39 13
7 Osborn, Kendal 11 Applewood Athletic Club 1:51.57 12
8 Bobian, Alta 11 Lakewood Swim Team 1:52.36 11
9 Zinanti, Anna 11 Applewood Knolls Swim Team '08 1:53.69 9
10 Hendrickse, Rebecca 11 5 Parks-CO 1:54.71 7
11 Brudos-Nockels, Jordan 12 5 Parks-CO 1:56.92 6
12 Muilenburg, Hailey 11 Stingrays 1:57.82 5
13 Baier, Jesse 11 5 Parks-CO 2:00.12 4
14 Halloran, Elizabeth 11 5 Parks-CO 2:15.93 3
Event 6 Boys 11-12 100 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Hughes, Wes 12 Golden Marlins 1:29.37 20
2 O'Dell, Nick R 12 Golden Marlins 1:29.63 17
3 Salazar, Roberto 12 Lakewood Swim Team 1:40.22 16
4 Larson, Zane 12 Stingrays 1:42.34 15
5 Crabb, Zane 11 Lakewood Swim Team 1:45.16 14
6 Sweetman, Brenden 11 5 Parks-CO 1:49.43 13
7 Rankin, Daniel 11 Applewood Knolls Swim Team '08 1:53.53 12
8 Lively, Justin 12 Applewood Knolls Swim Team '08 1:54.28 11
9 Kazemi, Karim 12 5 Parks-CO 2:25.46 9
Event 17 Girls 11-12 100 SC Meter Butterfly
Name Age Team Finals Time Points
1 Blodgett, Haley 12 Golden Marlins 1:22.80 20
2 Perkins, Allison 12 Columbine Knolls Blue Dolphins 1:28.74 17
3 Lawlor, Samantha 12 Lakewood Swim Team 1:32.35 16
4 Simoneau, Aurora 12 Lakewood Swim Team 1:33.59 15
5 Leslie, Hanna 11 Applewood Athletic Club 1:43.55 14
6 Kerski, Lilia 11 Lakewood Swim Team 1:44.50 13
7 Osborn, Kendal 11 Applewood Athletic Club 1:45.06 12
8 Hutchins, Kelly 11 Applewood Knolls Swim Team '08 1:48.09 11
9 Gaffner, Brooklyn 11 Lakewood Swim Team 1:53.71 9
10 Steele, Sammi 11 Applewood Athletic Club 2:00.39 7
11 Brudos-Nockels, Jordan 12 5 Parks-CO 2:18.15 6
Event 18 Boys 11-12 100 SC Meter Butterfly
Name Age Team Finals Time Points
1 O'Dell, Nick R 12 Golden Marlins 1:21.31 20
2 Salazar, Roberto 12 Lakewood Swim Team 1:32.18 17
3 Cazier, Scott 12 Applewood Knolls Swim Team '08 1:32.59 16
4 Dornbos, Collin 12 Lakewood Swim Team 1:38.96 15
5 Crabb, Zane 11 Lakewood Swim Team 1:39.82 14
6 Kepler, Jacob 12 Stingrays 1:41.60 13
7 Sweeney, Max 11 Applewood Athletic Club 1:44.62 12
8 Thompson, Logan 12 Stingrays 1:48.06 11
9 Gronski, Connor 11 Applewood Knolls Swim Team '08 1:57.00 9
10 Kazemi, Karim 12 5 Parks-CO 2:09.37 7
Event 29 Girls 11-12 100 SC Meter Backstroke
Name Age Team Finals Time Points
1 Blodgett, Haley 12 Golden Marlins 1:21.96 20
2 Lawlor, Samantha 12 Lakewood Swim Team 1:28.50 17
3 Olson, Anna 12 Columbine Knolls Blue Dolphins 1:29.44 16
4 Leslie, Hanna 11 Applewood Athletic Club 1:29.81 15
5 O'Dell, Shannon M 11 Golden Marlins 1:30.65 14
6 Foster, Kyla 11 Applewood Athletic Club 1:34.45 13
7 Lake, Annaleise A 12 Golden Marlins 1:37.40 12
8 Kerski, Lilia 11 Lakewood Swim Team 1:41.31 11
9 Kramer, Natalie 12 Applewood Athletic Club 1:41.73 9
10 Gaffner, Brooklyn 11 Lakewood Swim Team 1:42.38 7
11 Koenig, Kindra 12 Stingrays 1:43.21 6
12 Hutchins, Kelly 11 Applewood Knolls Swim Team '08 1:43.43 5
13 Hendrickse, Rebecca 11 5 Parks-CO 1:45.28 4
14 Zinanti, Anna 11 Applewood Knolls Swim Team '08 1:51.02 3
--- Baier, Jesse 11 5 Parks-CO DQ
--- Brudos-Nockels, Jordan 12 5 Parks-CO DQ
Event 30 Boys 11-12 100 SC Meter Backstroke
Name Age Team Finals Time Points
1 Sappey, Ben 11 Applewood Athletic Club 1:31.90 20
2 Dornbos, Collin 12 Lakewood Swim Team 1:33.56 17
3 Kepler, Jacob 12 Stingrays 1:35.66 16
4 Sweetman, Brenden 11 5 Parks-CO 1:51.01 15
5 Rankin, Daniel 11 Applewood Knolls Swim Team '08 1:55.01 14
6 Hyde, Noah 12 5 Parks-CO 2:43.35 13
Event 41 Girls 11-12 200 SC Meter IM
Name Age Team Finals Time Points
1 Blodgett, Haley 12 Golden Marlins 2:54.68 20
2 Perkins, Allison 12 Columbine Knolls Blue Dolphins 3:06.30 17
3 Simoneau, Aurora 12 Lakewood Swim Team 3:21.63 16
4 O'Dell, Shannon M 11 Golden Marlins 3:22.65 15
5 Kerski, Lilia 11 Lakewood Swim Team 3:27.93 14
6 Osborn, Kendal 11 Applewood Athletic Club 3:30.48 13
7 Hutchins, Kelly 11 Applewood Knolls Swim Team '08 3:36.65 12
8 Gaffner, Brooklyn 11 Lakewood Swim Team 3:36.67 11
9 Koenig, Kindra 12 Stingrays 3:41.53 9
10 Spear, Eilish 11 Applewood Athletic Club 3:52.90 7
--- Foster, Kyla 11 Applewood Athletic Club X3:26.51
Event 42 Boys 11-12 200 SC Meter IM
Name Age Team Finals Time Points
1 Hughes, Wes 12 Golden Marlins 2:51.53 20
2 O'Dell, Nick R 12 Golden Marlins 2:55.93 17
3 Salazar, Roberto 12 Lakewood Swim Team 3:09.03 16
4 Dornbos, Collin 12 Lakewood Swim Team 3:20.93 15
5 Kepler, Jacob 12 Stingrays 3:22.23 14
6 Cazier, Scott 12 Applewood Knolls Swim Team '08 3:24.34 13
7 Crabb, Zane 11 Lakewood Swim Team 3:24.43 12
8 Sweeney, Max 11 Applewood Athletic Club 3:40.03 11
9 Gronski, Connor 11 Applewood Knolls Swim Team '08 3:47.95 9
10 Kazemi, Karim 12 5 Parks-CO 4:25.91 7
Event 53 Girls 11-12 400 SC Meter Freestyle
Name Age Team Finals Time Points
1 Blodgett, Haley 12 Golden Marlins 5:27.55 20
2 Perkins, Allison 12 Columbine Knolls Blue Dolphins 5:41.57 17
3 Olson, Anna 12 Columbine Knolls Blue Dolphins 5:55.18 16
4 Lawlor, Samantha 12 Lakewood Swim Team 6:13.64 15
5 Foster, Kyla 11 Applewood Athletic Club 6:15.75 14
6 Simoneau, Aurora 12 Lakewood Swim Team 6:24.31 13
7 Leslie, Hanna 11 Applewood Athletic Club 6:25.63 12
8 Kerski, Lilia 11 Lakewood Swim Team 6:37.80 11
9 Lake, Annaleise A 12 Golden Marlins 6:45.85 9
10 Gaffner, Brooklyn 11 Lakewood Swim Team 6:52.23 7
11 Spear, Eilish 11 Applewood Athletic Club 7:08.88 6
Event 54 Boys 11-12 400 SC Meter Freestyle
Name Age Team Finals Time Points
1 Salazar, Roberto 12 Lakewood Swim Team 5:57.57 20
2 Kepler, Jacob 12 Stingrays 6:13.04 17
3 Cazier, Scott 12 Applewood Knolls Swim Team '08 6:29.76 16
4 Crabb, Zane 11 Lakewood Swim Team 6:33.61 15
5 Thompson, Logan 12 Stingrays 6:50.56 14
6 Gronski, Connor 11 Applewood Knolls Swim Team '08 6:55.73 13
7 Ebeling, Luke 12 Stingrays 6:59.42 12