Foothills Swim Assoc. - B Hy-Tek's MEET MANAGER 8:06 PM 6/19/08 Page 1
Odd Events - 7/12/08 to 7/13/08
Results
Event 7 Girls 13-14 200 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Carter, Alana 14 Applewood Knolls Swim Team '08 3:16.06 20
2 Junge, Jamie 13 Lakewood Swim Team 3:16.36 17
3 Simon, Sarah 13 Golden Marlins 3:28.18 16
4 Stateler, Kristine L 14 Golden Marlins 3:33.88 15
5 Kepler, Mariah 14 Stingrays 3:43.95 14
6 Lowdon, Kimberly 13 Lakewood Swim Team 3:45.84 13
7 Davis, Rhiannon 14 5 Parks-CO 3:47.17 12
8 Reid, Just'us 13 Wheat Ridge Swim Team-CO 3:47.24 11
9 Vincent, Sage 14 Stingrays 3:52.17 9
10 Browne, Annie 13 Applewood Athletic Club 3:54.00 7
11 Nagode, Jamie 14 Stingrays 3:57.19 6
12 Huffman, Taryn 14 Stingrays 4:03.28 5
Event 8 Boys 13-14 200 SC Meter Breaststroke
Name Age Team Finals Time Points
1 O'Dell, Craig K 14 Golden Marlins 2:53.95 20
2 Kelley, Dane 13 Lakewood Swim Team 3:06.56 17
3 Eckert, Nathan 14 5 Parks-CO 3:07.52 16
4 Osborn, JD 14 Applewood Athletic Club 3:26.21 15
5 Huntley, Joe 14 Applewood Athletic Club 3:27.40 14
6 Leighton, Chris 13 Stingrays 3:34.49 13
7 Long, Brian 13 Green Mountain Swim-CO 3:39.62 12
8 Nicholl, Cameron 14 Stingrays 3:47.43 11
9 Anderson, Brendan 14 Stingrays 3:49.71 9
--- Sassolino, Jon 14 Stingrays DQ
Event 19 Girls 13-14 200 SC Meter Butterfly
Name Age Team Finals Time Points
1 Gerdes, Andrea 13 Stingrays 3:20.70 20
2 Shafer, Kayla 13 Lakewood Swim Team 3:34.75 17
3 Jain, Shalini 13 Stingrays 3:50.38 16
4 Nagode, Jamie 14 Stingrays 4:06.29 15
Event 31 Girls 13-14 200 SC Meter Backstroke
Name Age Team Finals Time Points
1 Foster, Laura 13 Applewood Athletic Club 2:54.53 20
2 Gerdes, Andrea 13 Stingrays 3:03.93 17
3 Carter, Alana 14 Applewood Knolls Swim Team '08 3:13.81 16
4 Lowdon, Kimberly 13 Lakewood Swim Team 3:20.12 15
5 Todor, Miranda 14 Applewood Knolls Swim Team '08 3:29.37 14
Event 32 Boys 13-14 200 SC Meter Backstroke
Name Age Team Finals Time Points
1 O'Dell, Craig K 14 Golden Marlins 2:29.35 20
2 Kelley, Dane 13 Lakewood Swim Team 2:51.93 17
3 Huntley, Joe 14 Applewood Athletic Club 3:25.54 16
4 Sassolino, Jon 14 Stingrays 3:37.16 15
5 Osborn, JD 14 Applewood Athletic Club 3:37.23 14
6 Anderson, Brendan 14 Stingrays 3:46.75 13
Event 43 Girls 13-14 400 SC Meter IM
Name Age Team Finals Time Points
1 Foster, Laura 13 Applewood Athletic Club 6:25.70 20
2 Junge, Jamie 13 Lakewood Swim Team 6:53.00 17
3 Jain, Shalini 13 Stingrays 7:09.89 16
4 Shafer, Kayla 13 Lakewood Swim Team 7:26.71 15
Event 44 Boys 13-14 400 SC Meter IM
Name Age Team Finals Time Points
1 Osborn, JD 14 Applewood Athletic Club 6:54.22 20
--- Sassolino, Jon 14 Stingrays DQ
Event 55 Girls 13-14 800 SC Meter Freestyle
Name Age Team Finals Time Points
1 Campbell, Molly 14 Columbine Knolls Blue Dolphins 11:49.08 20
2 Foster, Laura 13 Applewood Athletic Club 12:00.40 17
3 Junge, Jamie 13 Lakewood Swim Team 12:11.44 16
4 Gerdes, Andrea 13 Stingrays 12:11.82 15
5 Lowdon, Kimberly 13 Lakewood Swim Team 12:23.84 14
6 Jain, Shalini 13 Stingrays 14:17.32 13
Event 56 Boys 13-14 800 SC Meter Freestyle
Name Age Team Finals Time Points
1 Perry, Alec 14 Applewood Knolls Swim Team '08 11:14.59 20
2 Donegan, Ben 14 Applewood Knolls Swim Team '08 11:52.92 17
3 Huntley, Joe 14 Applewood Athletic Club 12:57.65 16
4 Sassolino, Jon 14 Stingrays 13:57.17 15
Event 61 Girls 13-14 1500 SC Meter Freestyle
Name Age Team Finals Time Points
1 Campbell, Molly 14 Columbine Knolls Blue Dolphins 22:31.51 20
2 Foster, Laura 13 Applewood Athletic Club 22:43.42 17
3 Junge, Jamie 13 Lakewood Swim Team 22:52.60 16
4 Gerdes, Andrea 13 Stingrays 23:14.90 15
5 Jain, Shalini 13 Stingrays 26:58.88 14
Event 62 Boys 13-14 1500 SC Meter Freestyle
Name Age Team Finals Time Points
1 Huntley, Joe 14 Applewood Athletic Club 24:31.32 20
2 Sassolino, Jon 14 Stingrays 26:35.29 17