Foothills Swim Assoc. - B Hy-Tek's MEET MANAGER 8:06 PM 6/19/08 Page 1
Odd Events - 7/12/08 to 7/13/08
Results
Event 1 Girls 8 & Under 50 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Debrunner, Ianna 8 Green Mountain Swim-CO 56.24 20
2 Leslie, Lauryn 8 Applewood Athletic Club 58.27 17
3 Spear, Aiyana 8 Applewood Athletic Club 59.30 16
4 Hutchins, Heidi 8 Applewood Knolls Swim Team '08 59.47 15
5 Mellick, Lexi 8 Lakewood Swim Team 1:01.53 14
6 Burks, Mary 8 Applewood Knolls Swim Team '08 1:02.22 13
7 Brunelli, Elizabeth 8 Lakewood Swim Team 1:03.32 12
8 Swindell, Addison 8 Applewood Knolls Swim Team '08 1:06.34 10
8 Koenig, Alex 8 Stingrays 1:06.34 10
10 Pierce, Taylor 7 Applewood Knolls Swim Team '08 1:08.26 7
11 Maitland, Riley 6 Applewood Knolls Swim Team '08 1:09.59 6
12 Hughes, Avery 7 Golden Marlins 1:10.74 5
13 Wheatley, Sarah 8 Green Mountain Swim-CO 1:11.68 4
14 Clark, Kennedy 8 5 Parks-CO 1:17.84 3
--- Dillow, Georgia 6 5 Parks-CO DQ
--- Cantrell, Elle 6 5 Parks-CO DQ
--- Hyde, Julie 8 5 Parks-CO DQ
Event 2 Boys 8 & Under 50 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Lucero, Tim 8 Green Mountain Swim-CO 1:01.39 20
2 Snowberg, Blaise 8 Golden Marlins 1:03.12 17
3 Leidich, Cory 7 Applewood Athletic Club 1:03.43 16
4 McEahern, Christopher 7 Applewood Knolls Swim Team '08 1:04.00 15
5 Walters, Jack 7 Applewood Athletic Club 1:05.27 14
6 Sweetman, Quinn 8 5 Parks-CO 1:06.44 13
7 Junge, James 7 Lakewood Swim Team 1:07.40 12
8 Hannaway, Flynn 7 Stingrays 1:10.74 11
9 Hofstra, Ben 6 Green Mountain Swim-CO 1:12.54 9
10 Granquist, David 8 Green Mountain Swim-CO 1:12.89 7
11 Assmus, Michael 7 Applewood Knolls Swim Team '08 1:12.99 6
12 Ackerman, Reece 7 Applewood Knolls Swim Team '08 1:14.00 5
13 Durden, Luke 8 Applewood Athletic Club 1:14.60 4
14 Fox, Nicholas 7 5 Parks-CO 1:15.32 3
15 Swindell, Matthew 7 Applewood Knolls Swim Team '08 1:30.62 2
--- Cantrell, Dylan 7 5 Parks-CO DQ
--- Steele, Charlie 8 Applewood Athletic Club DQ
Event 13 Girls 8 & Under 50 SC Meter Butterfly
Name Age Team Finals Time Points
1 Cusack, Quinn 8 Stingrays 49.93 20
2 Leslie, Lauryn 8 Applewood Athletic Club 50.46 17
3 Debrunner, Ianna 8 Green Mountain Swim-CO 56.93 16
4 Brunelli, Elizabeth 8 Lakewood Swim Team 57.00 15
5 Clark, Kennedy 8 5 Parks-CO 1:00.65 14
6 Mills, Maggie 8 Stingrays 1:04.00 13
7 Rankin, Amanda 8 Applewood Knolls Swim Team '08 1:04.61 12
8 Mellick, Lexi 8 Lakewood Swim Team 1:08.37 11
9 Koenig, Alex 8 Stingrays 1:13.24 9
Event 14 Boys 8 & Under 50 SC Meter Butterfly
Name Age Team Finals Time Points
1 Mitchell, Noah 8 Lakewood Swim Team 54.34 20
2 Snowberg, Blaise 8 Golden Marlins 1:01.25 17
3 Seidel, Drew 8 Wheat Ridge Swim Team-CO 1:04.52 16
4 Junge, James 7 Lakewood Swim Team 1:20.19 15
--- Bowen, David 7 Stingrays DQ
--- Linder, Wes 8 Applewood Athletic Club DQ
--- Porter, Micah 8 Lakewood Swim Team DQ
Event 25 Girls 8 & Under 50 SC Meter Backstroke
Name Age Team Finals Time Points
1 Leslie, Lauryn 8 Applewood Athletic Club 51.43 20
2 Ford, Grace 8 5 Parks-CO 54.56 17
3 Debrunner, Ianna 8 Green Mountain Swim-CO 55.78 16
4 Rankin, Amanda 8 Applewood Knolls Swim Team '08 56.03 15
5 Burks, Mary 8 Applewood Knolls Swim Team '08 57.18 14
6 Mills, Maggie 8 Stingrays 1:00.64 13
7 Feiner, Megan 8 Golden Marlins 1:03.93 12
8 Darnill, Sydney 7 5 Parks-CO 1:04.38 11
9 Lorenz, Morgan 8 Applewood Athletic Club 1:04.87 9
10 French, Dorothea 8 Columbine Knolls Blue Dolphins 1:06.10 7
11 Hutchins, Heidi 8 Applewood Knolls Swim Team '08 1:06.65 6
12 Wylde, Hailey 8 Applewood Knolls Swim Team '08 1:07.02 5
13 Cantrell, Elle 6 5 Parks-CO 1:07.81 4
14 Dillow, Georgia 6 5 Parks-CO 1:13.15 3
15 Hyde, Julie 8 5 Parks-CO 1:51.87 2
Event 26 Boys 8 & Under 50 SC Meter Backstroke
Name Age Team Finals Time Points
1 Mitchell, Noah 8 Lakewood Swim Team 49.81 20
2 Snowberg, Blaise 8 Golden Marlins 54.31 17
3 McEahern, Christopher 7 Applewood Knolls Swim Team '08 54.68 16
4 Leidich, Cory 7 Applewood Athletic Club 56.75 15
5 Porter, Micah 8 Lakewood Swim Team 58.23 14
6 Bowen, David 7 Stingrays 58.71 13
7 Sweetman, Quinn 8 5 Parks-CO 59.40 12
8 Ackerman, Reece 7 Applewood Knolls Swim Team '08 1:00.33 11
9 Fox, Nicholas 7 5 Parks-CO 1:04.25 9
10 Assmus, Michael 7 Applewood Knolls Swim Team '08 1:05.67 7
11 Durden, Luke 8 Applewood Athletic Club 1:06.49 6
12 Brown, Remington 8 5 Parks-CO 1:07.27 5
13 Schull, Isaac 8 Lakewood Swim Team 1:12.09 4
14 Linder, Wes 8 Applewood Athletic Club 1:12.68 3
15 Cantrell, Dylan 7 5 Parks-CO 1:17.63 2
16 Easterberg, Taylor 7 Wheat Ridge Swim Team-CO 1:18.40 1
--- Walters, Jack 7 Applewood Athletic Club DQ
Event 37 Girls 8 & Under 200 SC Meter IM
Name Age Team Finals Time Points
1 Cusack, Quinn 8 Stingrays 3:52.37 20
2 Brunelli, Elizabeth 8 Lakewood Swim Team 4:16.13 17
3 Rankin, Amanda 8 Applewood Knolls Swim Team '08 4:23.30 16
4 Spear, Aiyana 8 Applewood Athletic Club 4:38.21 15
--- Ford, Grace 8 5 Parks-CO DQ
Event 38 Boys 8 & Under 200 SC Meter IM
Name Age Team Finals Time Points
1 Mitchell, Noah 8 Lakewood Swim Team 3:58.22 20
2 Junge, James 7 Lakewood Swim Team 4:54.73 17
3 Hannaway, Flynn 7 Stingrays 5:17.03 16
--- Seidel, Drew 8 Wheat Ridge Swim Team-CO DQ
Event 49 Girls 8 & Under 200 SC Meter Freestyle
Name Age Team Finals Time Points
1 Cusack, Quinn 8 Stingrays 3:35.15 20
2 Debrunner, Ianna 8 Green Mountain Swim-CO 3:43.69 17
3 Burks, Mary 8 Applewood Knolls Swim Team '08 3:47.75 16
4 Mellick, Lexi 8 Lakewood Swim Team 4:18.60 15
5 Lorenz, Morgan 8 Applewood Athletic Club 4:21.43 14
6 Clark, Kennedy 8 5 Parks-CO 4:22.47 13
7 Spear, Aiyana 8 Applewood Athletic Club 4:23.89 12
8 Bianchi, Laura 8 Columbine Knolls Blue Dolphins 4:24.34 11
9 Mills, Maggie 8 Stingrays 4:29.44 9
10 Hutchins, Heidi 8 Applewood Knolls Swim Team '08 4:29.73 7
11 Koenig, Alex 8 Stingrays 4:42.18 6
Event 50 Boys 8 & Under 200 SC Meter Freestyle
Name Age Team Finals Time Points
1 McEahern, Christopher 7 Applewood Knolls Swim Team '08 3:41.29 20
2 Ackerman, Reece 7 Applewood Knolls Swim Team '08 3:58.18 17
3 Snowberg, Blaise 8 Golden Marlins 4:04.00 16
4 Durden, Luke 8 Applewood Athletic Club 4:06.28 15
5 Leidich, Cory 7 Applewood Athletic Club 4:17.36 14
6 Salazar, Ricardo 8 Lakewood Swim Team 4:40.89 13
7 Linder, Wes 8 Applewood Athletic Club 4:57.29 12
--- Seidel, Drew 8 Wheat Ridge Swim Team-CO DQ