Foothills Swim Assoc. - B Hy-Tek's MEET MANAGER 8:06 PM 6/19/08 Page 1
Odd Events - 7/12/08 to 7/13/08
Results
Event 3 Girls 9-10 100 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Lucena, Juliana M 10 Golden Marlins 1:45.87 20
2 Welsh, Emma 10 Applewood Knolls Swim Team '08 1:54.19 17
3 Stradiotto, Taylor 9 Stingrays 1:56.00 16
4 Leasure, Amy 9 Applewood Knolls Swim Team '08 1:59.82 15
5 Coffee, Keeley 10 Stingrays 2:00.47 14
6 Wilsey, Brett 10 Green Mountain Swim-CO 2:00.55 13
7 Cazier, Amy 9 Applewood Knolls Swim Team '08 2:02.38 12
8 Lujan, Anna 9 Lakewood Swim Team 2:04.52 11
9 Schull, Kaylyn 9 Lakewood Swim Team 2:04.59 9
10 McConkey, Miah 10 Lakewood Swim Team 2:04.67 7
11 Long, Hannah 10 Green Mountain Swim-CO 2:07.56 6
12 Assmus, Mikayla 10 Applewood Knolls Swim Team '08 2:09.09 5
13 Sweeney, Erin 9 Applewood Athletic Club 2:16.01 4
--- Hagin, Kylie 9 5 Parks-CO DQ
Event 4 Boys 9-10 100 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Gess, Tristan 9 Green Mountain Swim-CO 1:50.75 20
2 Davis, T.J. 10 5 Parks-CO 1:51.86 17
3 Jacob, Dylan 9 Green Mountain Swim-CO 1:53.21 16
4 Borghi, Marco 10 Golden Marlins 1:54.88 15
5 Williams, Graham 10 Applewood Athletic Club 1:56.75 14
6 Weese, Cameron 9 Applewood Knolls Swim Team '08 1:58.59 13
7 Simoneau, Carrington 10 Lakewood Swim Team 2:00.09 12
8 Borghi, Max 9 Golden Marlins 2:02.33 11
9 Bloom, Brian 10 Applewood Athletic Club 2:03.08 9
10 Hernandez, Matthew 10 Lakewood Swim Team 2:03.63 7
11 Foust, Jacob 10 Lakewood Swim Team 2:07.72 6
12 Werner, Forrest 10 5 Parks-CO 2:14.99 5
13 Chapman, Joel R 9 5 Parks-CO 2:16.21 4
14 Lugsch, Mitch 9 Applewood Athletic Club 2:17.33 3
15 Smith, Sterling 9 5 Parks-CO 2:17.40 2
16 Maitland, Alex 9 Applewood Knolls Swim Team '08 2:34.78 1
17 Baier, Mark 10 5 Parks-CO 2:38.56
Event 15 Girls 9-10 100 SC Meter Butterfly
Name Age Team Finals Time Points
1 Fox, Annie 10 Golden Marlins 1:39.96 20
2 Lucena, Juliana M 10 Golden Marlins 1:43.90 17
3 Hannaway, Shannon 9 Stingrays 1:55.29 16
4 Schull, Kaylyn 9 Lakewood Swim Team 2:01.43 15
5 Bristol, Logan 9 Golden Marlins 2:13.78 14
--- Olson, Marin 9 Columbine Knolls Blue Dolphins DQ
Event 16 Boys 9-10 100 SC Meter Butterfly
Name Age Team Finals Time Points
1 Linder, Jack 10 Applewood Athletic Club 1:49.25 20
2 Skinner, Matt 9 Applewood Knolls Swim Team '08 1:49.93 17
3 Crabb, Reece 9 Lakewood Swim Team 1:58.72 16
4 James, Mason 9 Golden Marlins 2:04.21 15
5 Cusack, Jaxon 10 Stingrays 2:22.40 14
--- Hector, Nolan 9 Applewood Athletic Club DQ
Event 27 Girls 9-10 100 SC Meter Backstroke
Name Age Team Finals Time Points
1 Welsh, Emma 10 Applewood Knolls Swim Team '08 1:40.15 20
2 Leasure, Amy 9 Applewood Knolls Swim Team '08 1:49.65 17
3 McConkey, Miah 10 Lakewood Swim Team 1:50.03 16
4 Lujan, Anna 9 Lakewood Swim Team 1:54.68 15
5 Sweeney, Erin 9 Applewood Athletic Club 2:00.16 14
6 Cazier, Amy 9 Applewood Knolls Swim Team '08 2:02.13 13
7 Lake, Grace 10 Golden Marlins 2:03.93 12
8 Schull, Kaylyn 9 Lakewood Swim Team 2:05.23 11
9 DeLaZerda, Audrey 10 Golden Marlins 2:09.42 9
10 Simon, Sydney 10 Golden Marlins 2:09.87 7
11 Donegan, Janell 9 Applewood Knolls Swim Team '08 2:11.32 6
12 Hagin, Kylie 9 5 Parks-CO 2:41.03 5
--- Hannaway, Shannon 9 Stingrays DQ
Event 28 Boys 9-10 100 SC Meter Backstroke
Name Age Team Finals Time Points
1 Jain, Shalil 10 Stingrays 1:40.70 20
2 Simoneau, Carrington 10 Lakewood Swim Team 1:45.83 17
3 Hector, Nolan 9 Applewood Athletic Club 1:47.03 16
4 James, Mason 9 Golden Marlins 1:47.53 15
5 Borghi, Marco 10 Golden Marlins 1:48.24 14
6 Davis, T.J. 10 5 Parks-CO 1:49.10 13
7 Crabb, Reece 9 Lakewood Swim Team 1:50.15 12
8 Novosel, Seth 10 Golden Marlins 1:50.56 11
9 Gess, Tristan 9 Green Mountain Swim-CO 1:51.92 9
10 Morris, Trent 10 Applewood Athletic Club 1:53.28 7
11 Cusack, Jaxon 10 Stingrays 1:54.54 6
12 Nagode, Jared 10 Stingrays 1:54.56 5
13 Werner, Forrest 10 5 Parks-CO 1:55.75 4
14 Hernandez, Matthew 10 Lakewood Swim Team 2:03.53 3
15 Borghi, Max 9 Golden Marlins 2:05.06 2
16 Baier, Mark 10 5 Parks-CO 2:08.91 1
17 Smith, Sterling 9 5 Parks-CO 2:20.87
--- Engstrom, Keith 9 Golden Marlins DQ
--- Lugsch, Mitch 9 Applewood Athletic Club DQ
--- Chapman, Joel R 9 5 Parks-CO DQ
Event 39 Girls 9-10 200 SC Meter IM
Name Age Team Finals Time Points
1 Fox, Annie 10 Golden Marlins 3:29.03 20
2 Lucena, Juliana M 10 Golden Marlins 3:29.06 17
3 Welsh, Emma 10 Applewood Knolls Swim Team '08 3:42.17 16
4 Leasure, Amy 9 Applewood Knolls Swim Team '08 3:51.29 15
5 Hofstra, Tess 10 Green Mountain Swim-CO 3:55.75 14
6 Cazier, Amy 9 Applewood Knolls Swim Team '08 3:59.10 13
7 Hannaway, Shannon 9 Stingrays 4:01.13 12
8 Lujan, Anna 9 Lakewood Swim Team 4:06.24 11
9 Assmus, Mikayla 10 Applewood Knolls Swim Team '08 4:10.40 9
10 Schull, Kaylyn 9 Lakewood Swim Team 4:12.46 7
11 Olson, Marin 9 Columbine Knolls Blue Dolphins 4:14.33 6
12 Sweeney, Erin 9 Applewood Athletic Club 4:27.87 5
--- McConkey, Miah 10 Lakewood Swim Team DQ
Event 40 Boys 9-10 200 SC Meter IM
Name Age Team Finals Time Points
1 Linder, Jack 10 Applewood Athletic Club 3:38.64 20
2 Jacob, Dylan 9 Green Mountain Swim-CO 3:42.49 17
3 Skinner, Matt 9 Applewood Knolls Swim Team '08 3:43.82 16
4 Jain, Shalil 10 Stingrays 3:50.08 15
5 Borghi, Marco 10 Golden Marlins 3:51.43 14
6 Crabb, Reece 9 Lakewood Swim Team 3:56.19 13
7 Weese, Cameron 9 Applewood Knolls Swim Team '08 3:57.37 12
8 Davis, T.J. 10 5 Parks-CO 3:57.41 11
9 James, Mason 9 Golden Marlins 4:02.37 9
10 Chapman, Joel R 9 5 Parks-CO 4:05.21 7
11 Cusack, Jaxon 10 Stingrays 4:05.81 6
12 Bloom, Brian 10 Applewood Athletic Club 4:09.22 5
13 Hector, Nolan 9 Applewood Athletic Club 4:14.18 4
14 Williams, Graham 10 Applewood Athletic Club 4:24.29 3
Event 51 Girls 9-10 400 SC Meter Freestyle
Name Age Team Finals Time Points
1 Fox, Annie 10 Golden Marlins 6:17.42 20
2 Leasure, Amy 9 Applewood Knolls Swim Team '08 7:11.48 17
3 Hannaway, Shannon 9 Stingrays 7:11.64 16
4 Lujan, Anna 9 Lakewood Swim Team 7:30.55 15
5 DeLaZerda, Audrey 10 Golden Marlins 7:57.65 14
6 Wilsey, Brett 10 Green Mountain Swim-CO 8:08.80 13
Event 52 Boys 9-10 400 SC Meter Freestyle
Name Age Team Finals Time Points
1 Linder, Jack 10 Applewood Athletic Club 6:39.84 20
2 Jacob, Dylan 9 Green Mountain Swim-CO 6:46.24 17
3 Borghi, Marco 10 Golden Marlins 6:58.60 16
4 Jain, Shalil 10 Stingrays 7:15.19 15
5 Cusack, Jaxon 10 Stingrays 7:17.30 14
6 Weese, Cameron 9 Applewood Knolls Swim Team '08 7:35.61 13
7 Crabb, Reece 9 Lakewood Swim Team 7:37.34 12
8 Werner, Forrest 10 5 Parks-CO 7:38.23 11
9 Simoneau, Carrington 10 Lakewood Swim Team 7:38.24 9
10 Bloom, Brian 10 Applewood Athletic Club 7:55.13 7
11 Bloom, Tyler 10 Applewood Athletic Club 8:31.36 6