Foothills Swim Assoc. - B Hy-Tek's MEET MANAGER 8:06 PM 6/19/08 Page 1
Odd Events - 7/12/08 to 7/13/08
Results
Event 1 Girls 8 & Under 50 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Debrunner, Ianna 8 Green Mountain Swim-CO 56.24 20
2 Leslie, Lauryn 8 Applewood Athletic Club 58.27 17
3 Spear, Aiyana 8 Applewood Athletic Club 59.30 16
4 Hutchins, Heidi 8 Applewood Knolls Swim Team '08 59.47 15
5 Mellick, Lexi 8 Lakewood Swim Team 1:01.53 14
6 Burks, Mary 8 Applewood Knolls Swim Team '08 1:02.22 13
7 Brunelli, Elizabeth 8 Lakewood Swim Team 1:03.32 12
8 Swindell, Addison 8 Applewood Knolls Swim Team '08 1:06.34 10
8 Koenig, Alex 8 Stingrays 1:06.34 10
10 Pierce, Taylor 7 Applewood Knolls Swim Team '08 1:08.26 7
11 Maitland, Riley 6 Applewood Knolls Swim Team '08 1:09.59 6
12 Hughes, Avery 7 Golden Marlins 1:10.74 5
13 Wheatley, Sarah 8 Green Mountain Swim-CO 1:11.68 4
14 Clark, Kennedy 8 5 Parks-CO 1:17.84 3
--- Dillow, Georgia 6 5 Parks-CO DQ
--- Cantrell, Elle 6 5 Parks-CO DQ
--- Hyde, Julie 8 5 Parks-CO DQ
Event 2 Boys 8 & Under 50 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Lucero, Tim 8 Green Mountain Swim-CO 1:01.39 20
2 Snowberg, Blaise 8 Golden Marlins 1:03.12 17
3 Leidich, Cory 7 Applewood Athletic Club 1:03.43 16
4 McEahern, Christopher 7 Applewood Knolls Swim Team '08 1:04.00 15
5 Walters, Jack 7 Applewood Athletic Club 1:05.27 14
6 Sweetman, Quinn 8 5 Parks-CO 1:06.44 13
7 Junge, James 7 Lakewood Swim Team 1:07.40 12
8 Hannaway, Flynn 7 Stingrays 1:10.74 11
9 Hofstra, Ben 6 Green Mountain Swim-CO 1:12.54 9
10 Granquist, David 8 Green Mountain Swim-CO 1:12.89 7
11 Assmus, Michael 7 Applewood Knolls Swim Team '08 1:12.99 6
12 Ackerman, Reece 7 Applewood Knolls Swim Team '08 1:14.00 5
13 Durden, Luke 8 Applewood Athletic Club 1:14.60 4
14 Fox, Nicholas 7 5 Parks-CO 1:15.32 3
15 Swindell, Matthew 7 Applewood Knolls Swim Team '08 1:30.62 2
--- Cantrell, Dylan 7 5 Parks-CO DQ
--- Steele, Charlie 8 Applewood Athletic Club DQ
Event 3 Girls 9-10 100 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Lucena, Juliana M 10 Golden Marlins 1:45.87 20
2 Welsh, Emma 10 Applewood Knolls Swim Team '08 1:54.19 17
3 Stradiotto, Taylor 9 Stingrays 1:56.00 16
4 Leasure, Amy 9 Applewood Knolls Swim Team '08 1:59.82 15
5 Coffee, Keeley 10 Stingrays 2:00.47 14
6 Wilsey, Brett 10 Green Mountain Swim-CO 2:00.55 13
7 Cazier, Amy 9 Applewood Knolls Swim Team '08 2:02.38 12
8 Lujan, Anna 9 Lakewood Swim Team 2:04.52 11
9 Schull, Kaylyn 9 Lakewood Swim Team 2:04.59 9
10 McConkey, Miah 10 Lakewood Swim Team 2:04.67 7
11 Long, Hannah 10 Green Mountain Swim-CO 2:07.56 6
12 Assmus, Mikayla 10 Applewood Knolls Swim Team '08 2:09.09 5
13 Sweeney, Erin 9 Applewood Athletic Club 2:16.01 4
--- Hagin, Kylie 9 5 Parks-CO DQ
Event 4 Boys 9-10 100 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Gess, Tristan 9 Green Mountain Swim-CO 1:50.75 20
2 Davis, T.J. 10 5 Parks-CO 1:51.86 17
3 Jacob, Dylan 9 Green Mountain Swim-CO 1:53.21 16
4 Borghi, Marco 10 Golden Marlins 1:54.88 15
5 Williams, Graham 10 Applewood Athletic Club 1:56.75 14
6 Weese, Cameron 9 Applewood Knolls Swim Team '08 1:58.59 13
7 Simoneau, Carrington 10 Lakewood Swim Team 2:00.09 12
8 Borghi, Max 9 Golden Marlins 2:02.33 11
9 Bloom, Brian 10 Applewood Athletic Club 2:03.08 9
10 Hernandez, Matthew 10 Lakewood Swim Team 2:03.63 7
11 Foust, Jacob 10 Lakewood Swim Team 2:07.72 6
12 Werner, Forrest 10 5 Parks-CO 2:14.99 5
13 Chapman, Joel R 9 5 Parks-CO 2:16.21 4
14 Lugsch, Mitch 9 Applewood Athletic Club 2:17.33 3
15 Smith, Sterling 9 5 Parks-CO 2:17.40 2
16 Maitland, Alex 9 Applewood Knolls Swim Team '08 2:34.78 1
17 Baier, Mark 10 5 Parks-CO 2:38.56
Event 5 Girls 11-12 100 SC Meter Breaststroke
Name Age Team Finals Time Points
1 O'Dell, Shannon M 11 Golden Marlins 1:39.21 20
2 Koenig, Kindra 12 Stingrays 1:45.37 17
3 Hunt, Taylor 12 Columbine Knolls Blue Dolphins 1:45.41 16
4 Foster, Kyla 11 Applewood Athletic Club 1:47.92 15
5 Lahnert, Abby 12 Golden Marlins 1:49.27 14
6 Spear, Eilish 11 Applewood Athletic Club 1:51.39 13
7 Osborn, Kendal 11 Applewood Athletic Club 1:51.57 12
8 Bobian, Alta 11 Lakewood Swim Team 1:52.36 11
9 Zinanti, Anna 11 Applewood Knolls Swim Team '08 1:53.69 9
10 Hendrickse, Rebecca 11 5 Parks-CO 1:54.71 7
11 Brudos-Nockels, Jordan 12 5 Parks-CO 1:56.92 6
12 Muilenburg, Hailey 11 Stingrays 1:57.82 5
13 Baier, Jesse 11 5 Parks-CO 2:00.12 4
14 Halloran, Elizabeth 11 5 Parks-CO 2:15.93 3
Event 6 Boys 11-12 100 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Hughes, Wes 12 Golden Marlins 1:29.37 20
2 O'Dell, Nick R 12 Golden Marlins 1:29.63 17
3 Salazar, Roberto 12 Lakewood Swim Team 1:40.22 16
4 Larson, Zane 12 Stingrays 1:42.34 15
5 Crabb, Zane 11 Lakewood Swim Team 1:45.16 14
6 Sweetman, Brenden 11 5 Parks-CO 1:49.43 13
7 Rankin, Daniel 11 Applewood Knolls Swim Team '08 1:53.53 12
8 Lively, Justin 12 Applewood Knolls Swim Team '08 1:54.28 11
9 Kazemi, Karim 12 5 Parks-CO 2:25.46 9
Event 7 Girls 13-14 200 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Carter, Alana 14 Applewood Knolls Swim Team '08 3:16.06 20
2 Junge, Jamie 13 Lakewood Swim Team 3:16.36 17
3 Simon, Sarah 13 Golden Marlins 3:28.18 16
4 Stateler, Kristine L 14 Golden Marlins 3:33.88 15
5 Kepler, Mariah 14 Stingrays 3:43.95 14
6 Lowdon, Kimberly 13 Lakewood Swim Team 3:45.84 13
7 Davis, Rhiannon 14 5 Parks-CO 3:47.17 12
8 Reid, Just'us 13 Wheat Ridge Swim Team-CO 3:47.24 11
9 Vincent, Sage 14 Stingrays 3:52.17 9
10 Browne, Annie 13 Applewood Athletic Club 3:54.00 7
11 Nagode, Jamie 14 Stingrays 3:57.19 6
12 Huffman, Taryn 14 Stingrays 4:03.28 5
Event 8 Boys 13-14 200 SC Meter Breaststroke
Name Age Team Finals Time Points
1 O'Dell, Craig K 14 Golden Marlins 2:53.95 20
2 Kelley, Dane 13 Lakewood Swim Team 3:06.56 17
3 Eckert, Nathan 14 5 Parks-CO 3:07.52 16
4 Osborn, JD 14 Applewood Athletic Club 3:26.21 15
5 Huntley, Joe 14 Applewood Athletic Club 3:27.40 14
6 Leighton, Chris 13 Stingrays 3:34.49 13
7 Long, Brian 13 Green Mountain Swim-CO 3:39.62 12
8 Nicholl, Cameron 14 Stingrays 3:47.43 11
9 Anderson, Brendan 14 Stingrays 3:49.71 9
--- Sassolino, Jon 14 Stingrays DQ
Event 9 Girls 15-16 200 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Papazian, Sosi 16 Golden Marlins 3:12.58 20
2 Lowdon, Erin 15 Lakewood Swim Team 3:18.25 17
3 Rodgers, Jesse 15 Stingrays 3:19.25 16
4 Johnson, Emily 15 Stingrays 3:28.37 15
5 Henderson, Aubrey 16 Stingrays 3:33.21 14
6 Bedard, Renee 16 Lakewood Swim Team 3:40.93 13
7 Dallum, Ashley 15 Stingrays 3:52.21 12
8 Catbagan, Kara 16 Stingrays 3:55.26 11
Event 10 Boys 15-16 200 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Huntley, Sam 16 Applewood Athletic Club 2:43.62 20
2 Rodgers, Ian 15 Stingrays 3:32.07 17
3 Tafoya, Trey 15 Lakewood Swim Team 3:35.80 16
4 Scofield, Gage 15 Wheat Ridge Swim Team-CO 3:36.32 15
Event 11 Girls 17-18 200 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Freeman, Kimberly 18 Applewood Athletic Club 2:56.68 20
2 Manning, Kristen 17 Lakewood Swim Team 3:21.99 17
3 Lester, Nicole 17 Wheat Ridge Swim Team-CO 3:44.57 16
Event 12 Boys 17-18 200 SC Meter Breaststroke
Name Age Team Finals Time Points
1 Jeffs, Don 18 Green Mountain Swim-CO 3:00.09 20
2 Buck, Owen 18 Lakewood Swim Team 3:07.84 17
Event 13 Girls 8 & Under 50 SC Meter Butterfly
Name Age Team Finals Time Points
1 Cusack, Quinn 8 Stingrays 49.93 20
2 Leslie, Lauryn 8 Applewood Athletic Club 50.46 17
3 Debrunner, Ianna 8 Green Mountain Swim-CO 56.93 16
4 Brunelli, Elizabeth 8 Lakewood Swim Team 57.00 15
5 Clark, Kennedy 8 5 Parks-CO 1:00.65 14
6 Mills, Maggie 8 Stingrays 1:04.00 13
7 Rankin, Amanda 8 Applewood Knolls Swim Team '08 1:04.61 12
8 Mellick, Lexi 8 Lakewood Swim Team 1:08.37 11
9 Koenig, Alex 8 Stingrays 1:13.24 9
Event 14 Boys 8 & Under 50 SC Meter Butterfly
Name Age Team Finals Time Points
1 Mitchell, Noah 8 Lakewood Swim Team 54.34 20
2 Snowberg, Blaise 8 Golden Marlins 1:01.25 17
3 Seidel, Drew 8 Wheat Ridge Swim Team-CO 1:04.52 16
4 Junge, James 7 Lakewood Swim Team 1:20.19 15
--- Bowen, David 7 Stingrays DQ
--- Linder, Wes 8 Applewood Athletic Club DQ
--- Porter, Micah 8 Lakewood Swim Team DQ
Event 15 Girls 9-10 100 SC Meter Butterfly
Name Age Team Finals Time Points
1 Fox, Annie 10 Golden Marlins 1:39.96 20
2 Lucena, Juliana M 10 Golden Marlins 1:43.90 17
3 Hannaway, Shannon 9 Stingrays 1:55.29 16
4 Schull, Kaylyn 9 Lakewood Swim Team 2:01.43 15
5 Bristol, Logan 9 Golden Marlins 2:13.78 14
--- Olson, Marin 9 Columbine Knolls Blue Dolphins DQ
Event 16 Boys 9-10 100 SC Meter Butterfly
Name Age Team Finals Time Points
1 Linder, Jack 10 Applewood Athletic Club 1:49.25 20
2 Skinner, Matt 9 Applewood Knolls Swim Team '08 1:49.93 17
3 Crabb, Reece 9 Lakewood Swim Team 1:58.72 16
4 James, Mason 9 Golden Marlins 2:04.21 15
5 Cusack, Jaxon 10 Stingrays 2:22.40 14
--- Hector, Nolan 9 Applewood Athletic Club DQ
Event 17 Girls 11-12 100 SC Meter Butterfly
Name Age Team Finals Time Points
1 Blodgett, Haley 12 Golden Marlins 1:22.80 20
2 Perkins, Allison 12 Columbine Knolls Blue Dolphins 1:28.74 17
3 Lawlor, Samantha 12 Lakewood Swim Team 1:32.35 16
4 Simoneau, Aurora 12 Lakewood Swim Team 1:33.59 15
5 Leslie, Hanna 11 Applewood Athletic Club 1:43.55 14
6 Kerski, Lilia 11 Lakewood Swim Team 1:44.50 13
7 Osborn, Kendal 11 Applewood Athletic Club 1:45.06 12
8 Hutchins, Kelly 11 Applewood Knolls Swim Team '08 1:48.09 11
9 Gaffner, Brooklyn 11 Lakewood Swim Team 1:53.71 9
10 Steele, Sammi 11 Applewood Athletic Club 2:00.39 7
11 Brudos-Nockels, Jordan 12 5 Parks-CO 2:18.15 6
Event 18 Boys 11-12 100 SC Meter Butterfly
Name Age Team Finals Time Points
1 O'Dell, Nick R 12 Golden Marlins 1:21.31 20
2 Salazar, Roberto 12 Lakewood Swim Team 1:32.18 17
3 Cazier, Scott 12 Applewood Knolls Swim Team '08 1:32.59 16
4 Dornbos, Collin 12 Lakewood Swim Team 1:38.96 15
5 Crabb, Zane 11 Lakewood Swim Team 1:39.82 14
6 Kepler, Jacob 12 Stingrays 1:41.60 13
7 Sweeney, Max 11 Applewood Athletic Club 1:44.62 12
8 Thompson, Logan 12 Stingrays 1:48.06 11
9 Gronski, Connor 11 Applewood Knolls Swim Team '08 1:57.00 9
10 Kazemi, Karim 12 5 Parks-CO 2:09.37 7
Event 19 Girls 13-14 200 SC Meter Butterfly
Name Age Team Finals Time Points
1 Gerdes, Andrea 13 Stingrays 3:20.70 20
2 Shafer, Kayla 13 Lakewood Swim Team 3:34.75 17
3 Jain, Shalini 13 Stingrays 3:50.38 16
4 Nagode, Jamie 14 Stingrays 4:06.29 15
Event 21 Girls 15-16 200 SC Meter Butterfly
Name Age Team Finals Time Points
1 Williamson, Hannah 15 Lakewood Swim Team 3:30.87 20
2 Bedard, Renee 16 Lakewood Swim Team 3:49.46 17
Event 22 Boys 15-16 200 SC Meter Butterfly
Name Age Team Finals Time Points
1 Pettibone, Phillip 16 Golden Marlins 2:42.81 20
2 Dornbos, Ryan 15 Lakewood Swim Team 3:11.80 17
3 Martin, Tommy 16 Stingrays 3:20.49 16
--- Sisson, Lyle 15 Stingrays DQ
Event 23 Girls 17-18 200 SC Meter Butterfly
Name Age Team Finals Time Points
1 Lacassa, Nicole 18 Applewood Knolls Swim Team '08 3:04.75 20
Event 24 Boys 17-18 200 SC Meter Butterfly
Name Age Team Finals Time Points
1 Christie, Will 17 Applewood Athletic Club 2:32.89 20
Event 25 Girls 8 & Under 50 SC Meter Backstroke
Name Age Team Finals Time Points
1 Leslie, Lauryn 8 Applewood Athletic Club 51.43 20
2 Ford, Grace 8 5 Parks-CO 54.56 17
3 Debrunner, Ianna 8 Green Mountain Swim-CO 55.78 16
4 Rankin, Amanda 8 Applewood Knolls Swim Team '08 56.03 15
5 Burks, Mary 8 Applewood Knolls Swim Team '08 57.18 14
6 Mills, Maggie 8 Stingrays 1:00.64 13
7 Feiner, Megan 8 Golden Marlins 1:03.93 12
8 Darnill, Sydney 7 5 Parks-CO 1:04.38 11
9 Lorenz, Morgan 8 Applewood Athletic Club 1:04.87 9
10 French, Dorothea 8 Columbine Knolls Blue Dolphins 1:06.10 7
11 Hutchins, Heidi 8 Applewood Knolls Swim Team '08 1:06.65 6
12 Wylde, Hailey 8 Applewood Knolls Swim Team '08 1:07.02 5
13 Cantrell, Elle 6 5 Parks-CO 1:07.81 4
14 Dillow, Georgia 6 5 Parks-CO 1:13.15 3
15 Hyde, Julie 8 5 Parks-CO 1:51.87 2
Event 26 Boys 8 & Under 50 SC Meter Backstroke
Name Age Team Finals Time Points
1 Mitchell, Noah 8 Lakewood Swim Team 49.81 20
2 Snowberg, Blaise 8 Golden Marlins 54.31 17
3 McEahern, Christopher 7 Applewood Knolls Swim Team '08 54.68 16
4 Leidich, Cory 7 Applewood Athletic Club 56.75 15
5 Porter, Micah 8 Lakewood Swim Team 58.23 14
6 Bowen, David 7 Stingrays 58.71 13
7 Sweetman, Quinn 8 5 Parks-CO 59.40 12
8 Ackerman, Reece 7 Applewood Knolls Swim Team '08 1:00.33 11
9 Fox, Nicholas 7 5 Parks-CO 1:04.25 9
10 Assmus, Michael 7 Applewood Knolls Swim Team '08 1:05.67 7
11 Durden, Luke 8 Applewood Athletic Club 1:06.49 6
12 Brown, Remington 8 5 Parks-CO 1:07.27 5
13 Schull, Isaac 8 Lakewood Swim Team 1:12.09 4
14 Linder, Wes 8 Applewood Athletic Club 1:12.68 3
15 Cantrell, Dylan 7 5 Parks-CO 1:17.63 2
16 Easterberg, Taylor 7 Wheat Ridge Swim Team-CO 1:18.40 1
--- Walters, Jack 7 Applewood Athletic Club DQ
Event 27 Girls 9-10 100 SC Meter Backstroke
Name Age Team Finals Time Points
1 Welsh, Emma 10 Applewood Knolls Swim Team '08 1:40.15 20
2 Leasure, Amy 9 Applewood Knolls Swim Team '08 1:49.65 17
3 McConkey, Miah 10 Lakewood Swim Team 1:50.03 16
4 Lujan, Anna 9 Lakewood Swim Team 1:54.68 15
5 Sweeney, Erin 9 Applewood Athletic Club 2:00.16 14
6 Cazier, Amy 9 Applewood Knolls Swim Team '08 2:02.13 13
7 Lake, Grace 10 Golden Marlins 2:03.93 12
8 Schull, Kaylyn 9 Lakewood Swim Team 2:05.23 11
9 DeLaZerda, Audrey 10 Golden Marlins 2:09.42 9
10 Simon, Sydney 10 Golden Marlins 2:09.87 7
11 Donegan, Janell 9 Applewood Knolls Swim Team '08 2:11.32 6
12 Hagin, Kylie 9 5 Parks-CO 2:41.03 5
--- Hannaway, Shannon 9 Stingrays DQ
Event 28 Boys 9-10 100 SC Meter Backstroke
Name Age Team Finals Time Points
1 Jain, Shalil 10 Stingrays 1:40.70 20
2 Simoneau, Carrington 10 Lakewood Swim Team 1:45.83 17
3 Hector, Nolan 9 Applewood Athletic Club 1:47.03 16
4 James, Mason 9 Golden Marlins 1:47.53 15
5 Borghi, Marco 10 Golden Marlins 1:48.24 14
6 Davis, T.J. 10 5 Parks-CO 1:49.10 13
7 Crabb, Reece 9 Lakewood Swim Team 1:50.15 12
8 Novosel, Seth 10 Golden Marlins 1:50.56 11
9 Gess, Tristan 9 Green Mountain Swim-CO 1:51.92 9
10 Morris, Trent 10 Applewood Athletic Club 1:53.28 7
11 Cusack, Jaxon 10 Stingrays 1:54.54 6
12 Nagode, Jared 10 Stingrays 1:54.56 5
13 Werner, Forrest 10 5 Parks-CO 1:55.75 4
14 Hernandez, Matthew 10 Lakewood Swim Team 2:03.53 3
15 Borghi, Max 9 Golden Marlins 2:05.06 2
16 Baier, Mark 10 5 Parks-CO 2:08.91 1
17 Smith, Sterling 9 5 Parks-CO 2:20.87
--- Engstrom, Keith 9 Golden Marlins DQ
--- Lugsch, Mitch 9 Applewood Athletic Club DQ
--- Chapman, Joel R 9 5 Parks-CO DQ
Event 29 Girls 11-12 100 SC Meter Backstroke
Name Age Team Finals Time Points
1 Blodgett, Haley 12 Golden Marlins 1:21.96 20
2 Lawlor, Samantha 12 Lakewood Swim Team 1:28.50 17
3 Olson, Anna 12 Columbine Knolls Blue Dolphins 1:29.44 16
4 Leslie, Hanna 11 Applewood Athletic Club 1:29.81 15
5 O'Dell, Shannon M 11 Golden Marlins 1:30.65 14
6 Foster, Kyla 11 Applewood Athletic Club 1:34.45 13
7 Lake, Annaleise A 12 Golden Marlins 1:37.40 12
8 Kerski, Lilia 11 Lakewood Swim Team 1:41.31 11
9 Kramer, Natalie 12 Applewood Athletic Club 1:41.73 9
10 Gaffner, Brooklyn 11 Lakewood Swim Team 1:42.38 7
11 Koenig, Kindra 12 Stingrays 1:43.21 6
12 Hutchins, Kelly 11 Applewood Knolls Swim Team '08 1:43.43 5
13 Hendrickse, Rebecca 11 5 Parks-CO 1:45.28 4
14 Zinanti, Anna 11 Applewood Knolls Swim Team '08 1:51.02 3
--- Baier, Jesse 11 5 Parks-CO DQ
--- Brudos-Nockels, Jordan 12 5 Parks-CO DQ
Event 30 Boys 11-12 100 SC Meter Backstroke
Name Age Team Finals Time Points
1 Sappey, Ben 11 Applewood Athletic Club 1:31.90 20
2 Dornbos, Collin 12 Lakewood Swim Team 1:33.56 17
3 Kepler, Jacob 12 Stingrays 1:35.66 16
4 Sweetman, Brenden 11 5 Parks-CO 1:51.01 15
5 Rankin, Daniel 11 Applewood Knolls Swim Team '08 1:55.01 14
6 Hyde, Noah 12 5 Parks-CO 2:43.35 13
Event 31 Girls 13-14 200 SC Meter Backstroke
Name Age Team Finals Time Points
1 Foster, Laura 13 Applewood Athletic Club 2:54.53 20
2 Gerdes, Andrea 13 Stingrays 3:03.93 17
3 Carter, Alana 14 Applewood Knolls Swim Team '08 3:13.81 16
4 Lowdon, Kimberly 13 Lakewood Swim Team 3:20.12 15
5 Todor, Miranda 14 Applewood Knolls Swim Team '08 3:29.37 14
Event 32 Boys 13-14 200 SC Meter Backstroke
Name Age Team Finals Time Points
1 O'Dell, Craig K 14 Golden Marlins 2:29.35 20
2 Kelley, Dane 13 Lakewood Swim Team 2:51.93 17
3 Huntley, Joe 14 Applewood Athletic Club 3:25.54 16
4 Sassolino, Jon 14 Stingrays 3:37.16 15
5 Osborn, JD 14 Applewood Athletic Club 3:37.23 14
6 Anderson, Brendan 14 Stingrays 3:46.75 13
Event 33 Girls 15-16 200 SC Meter Backstroke
Name Age Team Finals Time Points
1 Donato, Lauren 15 5 Parks-CO 2:50.68 20
2 Johnson, Emily 15 Stingrays 2:58.36 17
3 Lowdon, Erin 15 Lakewood Swim Team 3:00.92 16
4 Gadd, Bailey 15 Applewood Knolls Swim Team '08 3:01.51 15
5 Cameron, Emily 16 Lakewood Swim Team 3:14.66 14
6 Williamson, Hannah 15 Lakewood Swim Team 3:19.59 13
7 Jain, Renuka 16 Stingrays 3:24.01 12
Event 34 Boys 15-16 200 SC Meter Backstroke
Name Age Team Finals Time Points
1 Black, Eric A 15 Golden Marlins 2:31.63 20
2 Armstrong, Patrick 16 Applewood Athletic Club 2:32.93 17
3 Pettibone, Phillip 16 Golden Marlins 2:36.59 16
4 Dornbos, Ryan 15 Lakewood Swim Team 3:00.12 15
5 Tafoya, Trey 15 Lakewood Swim Team 3:17.81 14
6 Rodgers, Ian 15 Stingrays 3:21.03 13
Event 35 Girls 17-18 200 SC Meter Backstroke
Name Age Team Finals Time Points
1 Lacassa, Nicole 18 Applewood Knolls Swim Team '08 2:47.54 20
2 Ahrendsen, Emma 18 Columbine Knolls Blue Dolphins 2:51.25 17
3 Manning, Kristen 17 Lakewood Swim Team 2:51.50 16
4 Kyncl, Brianna 17 Applewood Athletic Club 2:57.74 15
5 Paulman, Megan A 17 Golden Marlins 2:58.93 14
6 Luepschen, Laura 17 Applewood Athletic Club 3:09.43 13
7 Meurer, Liz 17 Applewood Athletic Club 3:10.35 12
Event 36 Boys 17-18 200 SC Meter Backstroke
Name Age Team Finals Time Points
1 Zerwick, Andrew 18 Applewood Knolls Swim Team '08 2:22.34 20
2 Erbsen, Jeremy 17 Applewood Athletic Club 2:34.52 17
3 Murphy, Douglas 17 Applewood Athletic Club 2:55.83 16
4 Cline, Cody 17 Stingrays 3:13.74 15
Event 37 Girls 8 & Under 200 SC Meter IM
Name Age Team Finals Time Points
1 Cusack, Quinn 8 Stingrays 3:52.37 20
2 Brunelli, Elizabeth 8 Lakewood Swim Team 4:16.13 17
3 Rankin, Amanda 8 Applewood Knolls Swim Team '08 4:23.30 16
4 Spear, Aiyana 8 Applewood Athletic Club 4:38.21 15
--- Ford, Grace 8 5 Parks-CO DQ
Event 38 Boys 8 & Under 200 SC Meter IM
Name Age Team Finals Time Points
1 Mitchell, Noah 8 Lakewood Swim Team 3:58.22 20
2 Junge, James 7 Lakewood Swim Team 4:54.73 17
3 Hannaway, Flynn 7 Stingrays 5:17.03 16
--- Seidel, Drew 8 Wheat Ridge Swim Team-CO DQ
Event 39 Girls 9-10 200 SC Meter IM
Name Age Team Finals Time Points
1 Fox, Annie 10 Golden Marlins 3:29.03 20
2 Lucena, Juliana M 10 Golden Marlins 3:29.06 17
3 Welsh, Emma 10 Applewood Knolls Swim Team '08 3:42.17 16
4 Leasure, Amy 9 Applewood Knolls Swim Team '08 3:51.29 15
5 Hofstra, Tess 10 Green Mountain Swim-CO 3:55.75 14
6 Cazier, Amy 9 Applewood Knolls Swim Team '08 3:59.10 13
7 Hannaway, Shannon 9 Stingrays 4:01.13 12
8 Lujan, Anna 9 Lakewood Swim Team 4:06.24 11
9 Assmus, Mikayla 10 Applewood Knolls Swim Team '08 4:10.40 9
10 Schull, Kaylyn 9 Lakewood Swim Team 4:12.46 7
11 Olson, Marin 9 Columbine Knolls Blue Dolphins 4:14.33 6
12 Sweeney, Erin 9 Applewood Athletic Club 4:27.87 5
--- McConkey, Miah 10 Lakewood Swim Team DQ
Event 40 Boys 9-10 200 SC Meter IM
Name Age Team Finals Time Points
1 Linder, Jack 10 Applewood Athletic Club 3:38.64 20
2 Jacob, Dylan 9 Green Mountain Swim-CO 3:42.49 17
3 Skinner, Matt 9 Applewood Knolls Swim Team '08 3:43.82 16
4 Jain, Shalil 10 Stingrays 3:50.08 15
5 Borghi, Marco 10 Golden Marlins 3:51.43 14
6 Crabb, Reece 9 Lakewood Swim Team 3:56.19 13
7 Weese, Cameron 9 Applewood Knolls Swim Team '08 3:57.37 12
8 Davis, T.J. 10 5 Parks-CO 3:57.41 11
9 James, Mason 9 Golden Marlins 4:02.37 9
10 Chapman, Joel R 9 5 Parks-CO 4:05.21 7
11 Cusack, Jaxon 10 Stingrays 4:05.81 6
12 Bloom, Brian 10 Applewood Athletic Club 4:09.22 5
13 Hector, Nolan 9 Applewood Athletic Club 4:14.18 4
14 Williams, Graham 10 Applewood Athletic Club 4:24.29 3
Event 41 Girls 11-12 200 SC Meter IM
Name Age Team Finals Time Points
1 Blodgett, Haley 12 Golden Marlins 2:54.68 20
2 Perkins, Allison 12 Columbine Knolls Blue Dolphins 3:06.30 17
3 Simoneau, Aurora 12 Lakewood Swim Team 3:21.63 16
4 O'Dell, Shannon M 11 Golden Marlins 3:22.65 15
5 Kerski, Lilia 11 Lakewood Swim Team 3:27.93 14
6 Osborn, Kendal 11 Applewood Athletic Club 3:30.48 13
7 Hutchins, Kelly 11 Applewood Knolls Swim Team '08 3:36.65 12
8 Gaffner, Brooklyn 11 Lakewood Swim Team 3:36.67 11
9 Koenig, Kindra 12 Stingrays 3:41.53 9
10 Spear, Eilish 11 Applewood Athletic Club 3:52.90 7
--- Foster, Kyla 11 Applewood Athletic Club X3:26.51
Event 42 Boys 11-12 200 SC Meter IM
Name Age Team Finals Time Points
1 Hughes, Wes 12 Golden Marlins 2:51.53 20
2 O'Dell, Nick R 12 Golden Marlins 2:55.93 17
3 Salazar, Roberto 12 Lakewood Swim Team 3:09.03 16
4 Dornbos, Collin 12 Lakewood Swim Team 3:20.93 15
5 Kepler, Jacob 12 Stingrays 3:22.23 14
6 Cazier, Scott 12 Applewood Knolls Swim Team '08 3:24.34 13
7 Crabb, Zane 11 Lakewood Swim Team 3:24.43 12
8 Sweeney, Max 11 Applewood Athletic Club 3:40.03 11
9 Gronski, Connor 11 Applewood Knolls Swim Team '08 3:47.95 9
10 Kazemi, Karim 12 5 Parks-CO 4:25.91 7
Event 43 Girls 13-14 400 SC Meter IM
Name Age Team Finals Time Points
1 Foster, Laura 13 Applewood Athletic Club 6:25.70 20
2 Junge, Jamie 13 Lakewood Swim Team 6:53.00 17
3 Jain, Shalini 13 Stingrays 7:09.89 16
4 Shafer, Kayla 13 Lakewood Swim Team 7:26.71 15
Event 44 Boys 13-14 400 SC Meter IM
Name Age Team Finals Time Points
1 Osborn, JD 14 Applewood Athletic Club 6:54.22 20
--- Sassolino, Jon 14 Stingrays DQ
Event 45 Girls 15-16 400 SC Meter IM
Name Age Team Finals Time Points
1 Gadd, Bailey 15 Applewood Knolls Swim Team '08 6:42.80 20
2 Cameron, Emily 16 Lakewood Swim Team 6:43.23 17
